Gali Satta Result Chart January 2026 to October 2026
Updated IST (the last time the numbers below changed)
Draw time at source: 11:25 PM. Latest declared value: 96 for 20.10.2026 (date as printed by the source).
21.10.2026: pending (not declared at source when last read).
Gali Satta chart October 2026
| Date | Gali | First read by us (IST) |
|---|---|---|
| 01.10.2026 | 93 | |
| 02.10.2026 | 01 | |
| 03.10.2026 | 68 | our reads differed; not shown |
| 04.10.2026 | 80 | |
| 05.10.2026 | 24 | |
| 06.10.2026 | 53 | |
| 07.10.2026 | 29 | |
| 08.10.2026 | 62 | |
| 09.10.2026 | 83 | not observed |
| 10.10.2026 | 12 | not observed |
| 11.10.2026 | 40 | our reads differed; not shown |
| 12.10.2026 | 90 | |
| 13.10.2026 | 22 | |
| 14.10.2026 | 81 | not observed |
| 15.10.2026 | 12 | |
| 16.10.2026 | 51 | not observed |
| 17.10.2026 | 69 | |
| 18.10.2026 | 73 | |
| 19.10.2026 | 47 | |
| 20.10.2026 | 96 | not observed |
| 21.10.2026 | pending | not observed |
03.10.2026: the source changed its printed number from 01 to 68; the number shown is the one it prints now.
11.10.2026: the source changed its printed number from 46 to 40; the number shown is the one it prints now.
Gali Satta chart September 2026
| Date | Gali | First read by us (IST) |
|---|---|---|
| 01.09.2026 | 81 | not observed |
| 02.09.2026 | 96 | not observed |
| 03.09.2026 | 77 | not observed |
| 04.09.2026 | 26 | not observed |
| 05.09.2026 | 37 | not observed |
| 06.09.2026 | 94 | not observed |
| 07.09.2026 | 10 | not observed |
| 08.09.2026 | 64 | not observed |
| 09.09.2026 | 69 | not observed |
| 10.09.2026 | 40 | not observed |
| 11.09.2026 | 34 | not observed |
| 12.09.2026 | 35 | not observed |
| 13.09.2026 | 72 | |
| 14.09.2026 | 87 | |
| 15.09.2026 | 83 | |
| 16.09.2026 | 91 | not observed |
| 17.09.2026 | 73 | |
| 18.09.2026 | 50 | |
| 19.09.2026 | 07 | |
| 20.09.2026 | 66 | |
| 21.09.2026 | 32 | |
| 22.09.2026 | 00 | |
| 23.09.2026 | 02 | |
| 24.09.2026 | 90 | |
| 25.09.2026 | 37 | |
| 26.09.2026 | 66 | |
| 27.09.2026 | 64 | |
| 28.09.2026 | 03 | |
| 29.09.2026 | 66 | |
| 30.09.2026 | — | not observed |
— = not shown in source chart (the source month chart leaves this cell blank).
Gali Satta chart August 2026
| Date | Gali |
|---|---|
| 01.08.2026 | 92 |
| 02.08.2026 | 31 |
| 03.08.2026 | 59 |
| 04.08.2026 | 27 |
| 05.08.2026 | 85 |
| 06.08.2026 | 80 |
| 07.08.2026 | 35 |
| 08.08.2026 | 93 |
| 09.08.2026 | 97 |
| 10.08.2026 | 57 |
| 11.08.2026 | 92 |
| 12.08.2026 | 36 |
| 13.08.2026 | 61 |
| 14.08.2026 | 71 |
| 15.08.2026 | 71 |
| 16.08.2026 | 59 |
| 17.08.2026 | 15 |
| 18.08.2026 | 88 |
| 19.08.2026 | 56 |
| 20.08.2026 | 53 |
| 21.08.2026 | 34 |
| 22.08.2026 | 82 |
| 23.08.2026 | 83 |
| 24.08.2026 | 75 |
| 25.08.2026 | 89 |
| 26.08.2026 | 77 |
| 27.08.2026 | 63 |
| 28.08.2026 | 86 |
| 29.08.2026 | 45 |
| 30.08.2026 | 21 |
| 31.08.2026 | — |
— = not shown in source chart (the source month chart leaves this cell blank).
Gali Satta chart July 2026
| Date | Gali |
|---|---|
| 01.07.2026 | 78 |
| 02.07.2026 | 33 |
| 03.07.2026 | 49 |
| 04.07.2026 | 39 |
| 05.07.2026 | 36 |
| 06.07.2026 | 50 |
| 07.07.2026 | 41 |
| 08.07.2026 | 21 |
| 09.07.2026 | 75 |
| 10.07.2026 | 35 |
| 11.07.2026 | 04 |
| 12.07.2026 | 77 |
| 13.07.2026 | 45 |
| 14.07.2026 | 52 |
| 15.07.2026 | 08 |
| 16.07.2026 | 90 |
| 17.07.2026 | 14 |
| 18.07.2026 | 80 |
| 19.07.2026 | 57 |
| 20.07.2026 | 54 |
| 21.07.2026 | 11 |
| 22.07.2026 | 40 |
| 23.07.2026 | 43 |
| 24.07.2026 | 72 |
| 25.07.2026 | 58 |
| 26.07.2026 | 39 |
| 27.07.2026 | 72 |
| 28.07.2026 | 02 |
| 29.07.2026 | 16 |
| 30.07.2026 | 86 |
| 31.07.2026 | — |
— = not shown in source chart (the source month chart leaves this cell blank).
Gali Satta chart June 2026
| Date | Gali |
|---|---|
| 01.06.2026 | 53 |
| 02.06.2026 | 50 |
| 03.06.2026 | 02 |
| 04.06.2026 | 16 |
| 05.06.2026 | 16 |
| 06.06.2026 | 55 |
| 07.06.2026 | 78 |
| 08.06.2026 | 66 |
| 09.06.2026 | 00 |
| 10.06.2026 | 31 |
| 11.06.2026 | 07 |
| 12.06.2026 | 59 |
| 13.06.2026 | 10 |
| 14.06.2026 | 96 |
| 15.06.2026 | 60 |
| 16.06.2026 | 70 |
| 17.06.2026 | 75 |
| 18.06.2026 | 96 |
| 19.06.2026 | 93 |
| 20.06.2026 | 56 |
| 21.06.2026 | 61 |
| 22.06.2026 | 86 |
| 23.06.2026 | 40 |
| 24.06.2026 | 13 |
| 25.06.2026 | 54 |
| 26.06.2026 | 61 |
| 27.06.2026 | 00 |
| 28.06.2026 | 66 |
| 29.06.2026 | 97 |
| 30.06.2026 | — |
— = not shown in source chart (the source month chart leaves this cell blank).
Gali Satta chart May 2026
| Date | Gali |
|---|---|
| 01.05.2026 | 54 |
| 02.05.2026 | 42 |
| 03.05.2026 | 74 |
| 04.05.2026 | 14 |
| 05.05.2026 | 87 |
| 06.05.2026 | 38 |
| 07.05.2026 | 33 |
| 08.05.2026 | 97 |
| 09.05.2026 | 64 |
| 10.05.2026 | 56 |
| 11.05.2026 | 83 |
| 12.05.2026 | 47 |
| 13.05.2026 | 58 |
| 14.05.2026 | 58 |
| 15.05.2026 | 35 |
| 16.05.2026 | 72 |
| 17.05.2026 | 85 |
| 18.05.2026 | 46 |
| 19.05.2026 | 86 |
| 20.05.2026 | 19 |
| 21.05.2026 | 60 |
| 22.05.2026 | 43 |
| 23.05.2026 | 23 |
| 24.05.2026 | 21 |
| 25.05.2026 | 72 |
| 26.05.2026 | 79 |
| 27.05.2026 | 17 |
| 28.05.2026 | 81 |
| 29.05.2026 | 06 |
| 30.05.2026 | 78 |
| 31.05.2026 | — |
— = not shown in source chart (the source month chart leaves this cell blank).
Gali Satta chart April 2026
| Date | Gali |
|---|---|
| 01.04.2026 | 97 |
| 02.04.2026 | 63 |
| 03.04.2026 | 62 |
| 04.04.2026 | 75 |
| 05.04.2026 | 59 |
| 06.04.2026 | 46 |
| 07.04.2026 | 01 |
| 08.04.2026 | 42 |
| 09.04.2026 | 47 |
| 10.04.2026 | 11 |
| 11.04.2026 | 24 |
| 12.04.2026 | 06 |
| 13.04.2026 | 39 |
| 14.04.2026 | 02 |
| 15.04.2026 | 82 |
| 16.04.2026 | 15 |
| 17.04.2026 | 40 |
| 18.04.2026 | 69 |
| 19.04.2026 | 46 |
| 20.04.2026 | 62 |
| 21.04.2026 | 25 |
| 22.04.2026 | 95 |
| 23.04.2026 | 33 |
| 24.04.2026 | 14 |
| 25.04.2026 | 38 |
| 26.04.2026 | 09 |
| 27.04.2026 | 19 |
| 28.04.2026 | 08 |
| 29.04.2026 | 85 |
| 30.04.2026 | — |
— = not shown in source chart (the source month chart leaves this cell blank).
Gali Satta chart March 2026
| Date | Gali |
|---|---|
| 01.03.2026 | 92 |
| 02.03.2026 | 30 |
| 03.03.2026 | 17 |
| 04.03.2026 | 90 |
| 05.03.2026 | 74 |
| 06.03.2026 | 45 |
| 07.03.2026 | 22 |
| 08.03.2026 | 51 |
| 09.03.2026 | 99 |
| 10.03.2026 | 64 |
| 11.03.2026 | 24 |
| 12.03.2026 | 09 |
| 13.03.2026 | 20 |
| 14.03.2026 | 74 |
| 15.03.2026 | 82 |
| 16.03.2026 | 17 |
| 17.03.2026 | 45 |
| 18.03.2026 | 76 |
| 19.03.2026 | 43 |
| 20.03.2026 | 85 |
| 21.03.2026 | 01 |
| 22.03.2026 | 70 |
| 23.03.2026 | 86 |
| 24.03.2026 | 82 |
| 25.03.2026 | 30 |
| 26.03.2026 | 68 |
| 27.03.2026 | 83 |
| 28.03.2026 | 26 |
| 29.03.2026 | 21 |
| 30.03.2026 | 39 |
| 31.03.2026 | — |
— = not shown in source chart (the source month chart leaves this cell blank).
Gali Satta chart February 2026
| Date | Gali |
|---|---|
| 01.02.2026 | 05 |
| 02.02.2026 | 04 |
| 03.02.2026 | 37 |
| 04.02.2026 | 95 |
| 05.02.2026 | 40 |
| 06.02.2026 | 92 |
| 07.02.2026 | 28 |
| 08.02.2026 | 71 |
| 09.02.2026 | 07 |
| 10.02.2026 | 00 |
| 11.02.2026 | 90 |
| 12.02.2026 | 57 |
| 13.02.2026 | 88 |
| 14.02.2026 | 35 |
| 15.02.2026 | 18 |
| 16.02.2026 | 95 |
| 17.02.2026 | 49 |
| 18.02.2026 | 88 |
| 19.02.2026 | 88 |
| 20.02.2026 | 34 |
| 21.02.2026 | 36 |
| 22.02.2026 | 52 |
| 23.02.2026 | 66 |
| 24.02.2026 | 84 |
| 25.02.2026 | 12 |
| 26.02.2026 | 75 |
| 27.02.2026 | 83 |
| 28.02.2026 | — |
— = not shown in source chart (the source month chart leaves this cell blank).
Gali Satta chart January 2026
| Date | Gali |
|---|---|
| 01.01.2026 | 58 |
| 02.01.2026 | 92 |
| 03.01.2026 | 99 |
| 04.01.2026 | 23 |
| 05.01.2026 | 40 |
| 06.01.2026 | 78 |
| 07.01.2026 | 11 |
| 08.01.2026 | 25 |
| 09.01.2026 | 21 |
| 10.01.2026 | 52 |
| 11.01.2026 | 78 |
| 12.01.2026 | 14 |
| 13.01.2026 | 58 |
| 14.01.2026 | 70 |
| 15.01.2026 | 02 |
| 16.01.2026 | 74 |
| 17.01.2026 | 34 |
| 18.01.2026 | 20 |
| 19.01.2026 | 31 |
| 20.01.2026 | 97 |
| 21.01.2026 | 50 |
| 22.01.2026 | 35 |
| 23.01.2026 | 02 |
| 24.01.2026 | 42 |
| 25.01.2026 | 82 |
| 26.01.2026 | 51 |
| 27.01.2026 | 47 |
| 28.01.2026 | 79 |
| 29.01.2026 | 34 |
| 30.01.2026 | 12 |
| 31.01.2026 | — |
— = not shown in source chart (the source month chart leaves this cell blank).
pending = not declared at source when last read. "First read by us" is the first poll of our reader of the source homepage that showed the number (polls every 30 minutes 05:00–23:30 and at 00:17 IST); "not observed", or a month without that column, means the number was read only from the month chart or was already on the source page when our record began.
Source: satta-king-fast.com Gali month charts (January 2026, February 2026, March 2026, April 2026, May 2026, June 2026, July 2026, August 2026, September 2026, October 2026), read at most once a day. Dates are the dates the source prints. This page is an unofficial record: it does not run any draw, does not accept stakes and does not endorse the prediction content published by the source.